%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title ( Tuition & Fees Flyer \(8.5x11\))
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260528150013+00'00')
/ModDate (D:20260528150013+00'00')
/Keywords (DAGIDPYcj6M,BAErZ-pg7Nc,0)
/Author (Lindsey Calhoun)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3122
/Type /Metadata
/Subtype /XML
>>
stream
Tuition & Fees Flyer (8.5x11)
Tuition & Fees Flyer (8.5x11)
Lindsey Calhoun
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 2
/IDTree 12 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 13 0 R
/Last 13 0 R
/Count 1
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 14 0 R
/XObject <<
/X8 15 0 R
/X19 16 0 R
/X23 17 0 R
/X27 18 0 R
>>
/Font 19 0 R
>>
/MediaBox [0.0 7.9200077 648.0 835.92]
/Annots [20 0 R]
/Contents 21 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200077 648.0 835.92]
/TrimBox [0.0 7.9200077 648.0 835.92]
/CropBox [0.0 7.9200077 648.0 835.92]
/Rotate 0
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [22 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 1]
/Nums [0 [23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R
33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R
43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R
53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R
63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R
73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R
83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R
93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R
103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R
113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R
123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R
133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R
143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R
153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R
163 0 R 164 0 R 165 0 R 164 0 R]
1 166 0 R]
>>
endobj
12 0 obj
<<
/Names [(elem0_LBlxMM8ZtT3jcrVh-A1) 167 0 R (elem100_LBlxMM8ZtT3jcrVh-C15) 168 0 R (elem101_LBlxMM8ZtT3jcrVh-D15) 169 0 R (elem102_LBlxMM8ZtT3jcrVh-E15) 170 0 R (elem103_LBlxMM8ZtT3jcrVh-F15) 171 0 R
(elem104_LBlxMM8ZtT3jcrVh) 172 0 R (elem105_LBlxMM8ZtT3jcrVh-A16) 173 0 R (elem106_LBlxMM8ZtT3jcrVh-B16) 174 0 R (elem107_LBlxMM8ZtT3jcrVh-C16) 175 0 R (elem108_LBlxMM8ZtT3jcrVh-D16) 176 0 R
(elem109_LBlxMM8ZtT3jcrVh-E16) 177 0 R (elem10_LBlxMM8ZtT3jcrVh-D2) 178 0 R (elem110_LBlxMM8ZtT3jcrVh-F16) 179 0 R (elem111_LBlxMM8ZtT3jcrVh) 180 0 R (elem112_LBlxMM8ZtT3jcrVh-A17) 181 0 R
(elem113_LBlxMM8ZtT3jcrVh-B17) 182 0 R (elem114_LBlxMM8ZtT3jcrVh-C17) 183 0 R (elem115_LBlxMM8ZtT3jcrVh-D17) 184 0 R (elem116_LBlxMM8ZtT3jcrVh-E17) 185 0 R (elem117_LBlxMM8ZtT3jcrVh-F17) 186 0 R
(elem118_LBlxMM8ZtT3jcrVh) 187 0 R (elem119_LBlxMM8ZtT3jcrVh-A18) 188 0 R (elem11_LBlxMM8ZtT3jcrVh-E2) 189 0 R (elem120_LBlxMM8ZtT3jcrVh-B18) 190 0 R (elem121_LBlxMM8ZtT3jcrVh-C18) 191 0 R
(elem122_LBlxMM8ZtT3jcrVh-D18) 192 0 R (elem123_LBlxMM8ZtT3jcrVh-E18) 193 0 R (elem124_LBlxMM8ZtT3jcrVh-F18) 194 0 R (elem125_LBlxMM8ZtT3jcrVh) 195 0 R (elem126_LBlxMM8ZtT3jcrVh-A19) 196 0 R
(elem127_LBlxMM8ZtT3jcrVh-B19) 197 0 R (elem128_LBlxMM8ZtT3jcrVh-C19) 198 0 R (elem129_LBlxMM8ZtT3jcrVh-D19) 199 0 R (elem12_LBlxMM8ZtT3jcrVh-F2) 200 0 R (elem130_LBlxMM8ZtT3jcrVh-E19) 201 0 R
(elem131_LBlxMM8ZtT3jcrVh-F19) 202 0 R (elem132_LBlxMM8ZtT3jcrVh) 203 0 R (elem133_LBlxMM8ZtT3jcrVh-A20) 204 0 R (elem134_LBlxMM8ZtT3jcrVh-B20) 205 0 R (elem135_LBlxMM8ZtT3jcrVh-C20) 206 0 R
(elem136_LBlxMM8ZtT3jcrVh-D20) 207 0 R (elem137_LBlxMM8ZtT3jcrVh-E20) 208 0 R (elem138_LBlxMM8ZtT3jcrVh-F20) 209 0 R (elem139_LBlxMM8ZtT3jcrVh) 210 0 R (elem13_LBlxMM8ZtT3jcrVh) 211 0 R
(elem140_LBlxMM8ZtT3jcrVh-A21) 212 0 R (elem141_LBlxMM8ZtT3jcrVh-B21) 213 0 R (elem142_LBlxMM8ZtT3jcrVh-C21) 214 0 R (elem143_LBlxMM8ZtT3jcrVh-D21) 215 0 R (elem144_LBlxMM8ZtT3jcrVh-E21) 216 0 R
(elem145_LBlxMM8ZtT3jcrVh-F21) 217 0 R (elem146_LBlxMM8ZtT3jcrVh) 218 0 R (elem147_LBlxMM8ZtT3jcrVh) 219 0 R (elem14_LBlxMM8ZtT3jcrVh-A3) 220 0 R (elem15_LBlxMM8ZtT3jcrVh-B3) 221 0 R
(elem16_LBlxMM8ZtT3jcrVh-C3) 222 0 R (elem17_LBlxMM8ZtT3jcrVh-D3) 223 0 R (elem18_LBlxMM8ZtT3jcrVh-E3) 224 0 R (elem19_LBlxMM8ZtT3jcrVh-F3) 225 0 R (elem1_LBlxMM8ZtT3jcrVh-B1) 226 0 R
(elem20_LBlxMM8ZtT3jcrVh) 227 0 R (elem21_LBlxMM8ZtT3jcrVh-A4) 228 0 R (elem22_LBlxMM8ZtT3jcrVh-B4) 229 0 R (elem23_LBlxMM8ZtT3jcrVh-C4) 230 0 R (elem24_LBlxMM8ZtT3jcrVh-D4) 231 0 R
(elem25_LBlxMM8ZtT3jcrVh-E4) 232 0 R (elem26_LBlxMM8ZtT3jcrVh-F4) 233 0 R (elem27_LBlxMM8ZtT3jcrVh) 234 0 R (elem28_LBlxMM8ZtT3jcrVh-A5) 235 0 R (elem29_LBlxMM8ZtT3jcrVh-B5) 236 0 R
(elem2_LBlxMM8ZtT3jcrVh-C1) 237 0 R (elem30_LBlxMM8ZtT3jcrVh-C5) 238 0 R (elem31_LBlxMM8ZtT3jcrVh-D5) 239 0 R (elem32_LBlxMM8ZtT3jcrVh-E5) 240 0 R (elem33_LBlxMM8ZtT3jcrVh-F5) 241 0 R
(elem34_LBlxMM8ZtT3jcrVh) 242 0 R (elem35_LBlxMM8ZtT3jcrVh-A6) 243 0 R (elem36_LBlxMM8ZtT3jcrVh-B6) 244 0 R (elem37_LBlxMM8ZtT3jcrVh-C6) 245 0 R (elem38_LBlxMM8ZtT3jcrVh-D6) 246 0 R
(elem39_LBlxMM8ZtT3jcrVh-E6) 247 0 R (elem3_LBlxMM8ZtT3jcrVh-D1) 248 0 R (elem40_LBlxMM8ZtT3jcrVh-F6) 249 0 R (elem41_LBlxMM8ZtT3jcrVh) 250 0 R (elem42_LBlxMM8ZtT3jcrVh-A7) 251 0 R
(elem43_LBlxMM8ZtT3jcrVh-B7) 252 0 R (elem44_LBlxMM8ZtT3jcrVh-C7) 253 0 R (elem45_LBlxMM8ZtT3jcrVh-D7) 254 0 R (elem46_LBlxMM8ZtT3jcrVh-E7) 255 0 R (elem47_LBlxMM8ZtT3jcrVh-F7) 256 0 R
(elem48_LBlxMM8ZtT3jcrVh) 257 0 R (elem49_LBlxMM8ZtT3jcrVh-A8) 258 0 R (elem4_LBlxMM8ZtT3jcrVh-E1) 259 0 R (elem50_LBlxMM8ZtT3jcrVh-B8) 260 0 R (elem51_LBlxMM8ZtT3jcrVh-C8) 261 0 R
(elem52_LBlxMM8ZtT3jcrVh-D8) 262 0 R (elem53_LBlxMM8ZtT3jcrVh-E8) 263 0 R (elem54_LBlxMM8ZtT3jcrVh-F8) 264 0 R (elem55_LBlxMM8ZtT3jcrVh) 265 0 R (elem56_LBlxMM8ZtT3jcrVh-A9) 266 0 R
(elem57_LBlxMM8ZtT3jcrVh-B9) 267 0 R (elem58_LBlxMM8ZtT3jcrVh-C9) 268 0 R (elem59_LBlxMM8ZtT3jcrVh-D9) 269 0 R (elem5_LBlxMM8ZtT3jcrVh-F1) 270 0 R (elem60_LBlxMM8ZtT3jcrVh-E9) 271 0 R
(elem61_LBlxMM8ZtT3jcrVh-F9) 272 0 R (elem62_LBlxMM8ZtT3jcrVh) 273 0 R (elem63_LBlxMM8ZtT3jcrVh-A10) 274 0 R (elem64_LBlxMM8ZtT3jcrVh-B10) 275 0 R (elem65_LBlxMM8ZtT3jcrVh-C10) 276 0 R
(elem66_LBlxMM8ZtT3jcrVh-D10) 277 0 R (elem67_LBlxMM8ZtT3jcrVh-E10) 278 0 R (elem68_LBlxMM8ZtT3jcrVh-F10) 279 0 R (elem69_LBlxMM8ZtT3jcrVh) 280 0 R (elem6_LBlxMM8ZtT3jcrVh) 281 0 R
(elem70_LBlxMM8ZtT3jcrVh-A11) 282 0 R (elem71_LBlxMM8ZtT3jcrVh-B11) 283 0 R (elem72_LBlxMM8ZtT3jcrVh-C11) 284 0 R (elem73_LBlxMM8ZtT3jcrVh-D11) 285 0 R (elem74_LBlxMM8ZtT3jcrVh-E11) 286 0 R
(elem75_LBlxMM8ZtT3jcrVh-F11) 287 0 R (elem76_LBlxMM8ZtT3jcrVh) 288 0 R (elem77_LBlxMM8ZtT3jcrVh-A12) 289 0 R (elem78_LBlxMM8ZtT3jcrVh-B12) 290 0 R (elem79_LBlxMM8ZtT3jcrVh-C12) 291 0 R
(elem7_LBlxMM8ZtT3jcrVh-A2) 292 0 R (elem80_LBlxMM8ZtT3jcrVh-D12) 293 0 R (elem81_LBlxMM8ZtT3jcrVh-E12) 294 0 R (elem82_LBlxMM8ZtT3jcrVh-F12) 295 0 R (elem83_LBlxMM8ZtT3jcrVh) 296 0 R
(elem84_LBlxMM8ZtT3jcrVh-A13) 297 0 R (elem85_LBlxMM8ZtT3jcrVh-B13) 298 0 R (elem86_LBlxMM8ZtT3jcrVh-C13) 299 0 R (elem87_LBlxMM8ZtT3jcrVh-D13) 300 0 R (elem88_LBlxMM8ZtT3jcrVh-E13) 301 0 R
(elem89_LBlxMM8ZtT3jcrVh-F13) 302 0 R (elem8_LBlxMM8ZtT3jcrVh-B2) 303 0 R (elem90_LBlxMM8ZtT3jcrVh) 304 0 R (elem91_LBlxMM8ZtT3jcrVh-A14) 305 0 R (elem92_LBlxMM8ZtT3jcrVh-B14) 306 0 R
(elem93_LBlxMM8ZtT3jcrVh-C14) 307 0 R (elem94_LBlxMM8ZtT3jcrVh-D14) 308 0 R (elem95_LBlxMM8ZtT3jcrVh-E14) 309 0 R (elem96_LBlxMM8ZtT3jcrVh-F14) 310 0 R (elem97_LBlxMM8ZtT3jcrVh) 311 0 R
(elem98_LBlxMM8ZtT3jcrVh-A15) 312 0 R (elem99_LBlxMM8ZtT3jcrVh-B15) 313 0 R (elem9_LBlxMM8ZtT3jcrVh-C2) 314 0 R]
>>
endobj
13 0 obj
<<
/Title ( TUITION & FEES)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 315 0 R
/Last 316 0 R
/Count -2
>>
endobj
14 0 obj
<<
/G3 317 0 R
/G7 318 0 R
/G18 319 0 R
>>
endobj
15 0 obj
<<
/Length 11021
/Type /XObject
/Subtype /Image
/Width 353
/Height 354
/ColorSpace [/ICCBased 320 0 R]
/SMask 321 0 R
/BitsPerComponent 8
/Filter /FlateDecode
>>
stream
xksǒiB2% QlL'A9Z{<% P/OM/]ٕ]% ή7ߕwO5CV}=jn ŽXq]s_j%a= ;Dֱk=uk]T{~p/ `.UZg\Qu+:o!_xv(QYL똾̇MqgOܗT ۺ:{0mliнUڵY>\lџD ,~[ex[?784iv(֙ڨ_(JHcw4|n7|B smz.:vW